<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for chron me!  Blog</title>
	<atom:link href="http://www.chronme.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chronme.com/blog</link>
	<description>online stopwatch - online chronometer</description>
	<pubDate>Wed, 22 May 2013 22:20:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on ChronMe now as toolbar by Mi</title>
		<link>http://www.chronme.com/blog/chronme-now-as-toolbar/108#comment-877</link>
		<dc:creator>Mi</dc:creator>
		<pubDate>Thu, 28 Feb 2013 06:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=108#comment-877</guid>
		<description>I agree! Please make a toolbar that you can download and put on the toolbar while searching. The searching takes too long using that method.</description>
		<content:encoded><![CDATA[I agree! Please make a toolbar that you can download and put on the toolbar while searching. The searching takes too long using that method.<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch Feedback by Warrick</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-872</link>
		<dc:creator>Warrick</dc:creator>
		<pubDate>Thu, 21 Feb 2013 15:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-872</guid>
		<description>I use this to time my academic presentations. The lap option helps me trim or expand specific sections as needed. Simple, clean, and effective. Thanks for this service.</description>
		<content:encoded><![CDATA[I use this to time my academic presentations. The lap option helps me trim or expand specific sections as needed. Simple, clean, and effective. Thanks for this service.<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch Feedback by Wheresmytime Team</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-846</link>
		<dc:creator>Wheresmytime Team</dc:creator>
		<pubDate>Fri, 01 Feb 2013 21:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-846</guid>
		<description>Hi,

Wheresmytime developed a time tracking map app that we believe could be interesting for you and your network.
Could you please share this information with Android mobile's users you might know?

Wheresmytime is a time tracking app, which runs in the background and records the time you spend in each location. Your time is then displayed on the map with the accuracy and the time period you choose.
Your position is localised without GPS, therefore allowing for use in the buildings and reducing battery consumption. 
Privacy: Wheresmytime saves your position only in your mobile phone. 

https://play.google.com/store/apps/details?id=com.wheresmytime.wmt

Many thanks,
Wheresmytime Team</description>
		<content:encoded><![CDATA[Hi,<br />
Wheresmytime developed a time tracking map app that we believe could be interesting for you and your network.<br />
Could you please share this information with Android mobile&#8217;s users you might know?<br />
Wheresmytime is a time tracking app, which runs in the background and records the time you spend in each location. Your time is then displayed on the map with the accuracy and the time period you choose.<br />
Your position is localised without GPS, therefore allowing for use in the buildings and reducing battery consumption.<br />
Privacy: Wheresmytime saves your position only in your mobile phone.<br />
<a href="https://play.google.com/store/apps/details?id=com.wheresmytime.wmt" rel="nofollow">https://play.google.com/store/apps/details?id=com.wheresmytime.wmt</a><br />
Many thanks,<br />
Wheresmytime Team<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChronMe now as toolbar by anonymous</title>
		<link>http://www.chronme.com/blog/chronme-now-as-toolbar/108#comment-691</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 18 Oct 2012 02:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=108#comment-691</guid>
		<description>please make a toolbar that I can use without searching through google to get places and so i can freely use my bookmarks! please!!</description>
		<content:encoded><![CDATA[please make a toolbar that I can use without searching through google to get places and so i can freely use my bookmarks! please!!<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cronómetro online by admin</title>
		<link>http://www.chronme.com/blog/cronometro-online#comment-635</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 10 Sep 2012 20:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?page_id=121#comment-635</guid>
		<description>Hola

Por cierto. Si os ha gustado Chronme quizás también os guste la siguiente colección de utilidades en: &lt;a href="http://www.utilidadesonline.es/" rel="follow"&gt;www.utilidadesonline.es&lt;/a&gt;

Incluye todo tipo de utilidades como calculadoras, conversores, juegos online o herramientas de conversión de fechas y horas. También incluye un sencillo &lt;a href="http://www.utilidadesonline.es/cronometro-online/" rel="follow"&gt;cronómetro online&lt;/a&gt;

Saludos
Chronme.com</description>
		<content:encoded><![CDATA[Hola<br />
Por cierto. Si os ha gustado Chronme quizás también os guste la siguiente colección de utilidades en: <a href="http://www.utilidadesonline.es/" rel="follow">http://www.utilidadesonline.es</a><br />
Incluye todo tipo de utilidades como calculadoras, conversores, juegos online o herramientas de conversión de fechas y horas. También incluye un sencillo <a href="http://www.utilidadesonline.es/cronometro-online/" rel="follow">cronómetro online</a><br />
Saludos<br />
Chronme.com<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch Feedback by Danilo</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-595</link>
		<dc:creator>Danilo</dc:creator>
		<pubDate>Wed, 06 Jun 2012 20:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-595</guid>
		<description>I'm using it to measure time dedicated to some tasks, but when exporting to csv and loading in excel, i'm having trouble for elapsed times longer than 1 hour... 
Thanks for the service anyway! :)</description>
		<content:encoded><![CDATA[I&#8217;m using it to measure time dedicated to some tasks, but when exporting to csv and loading in excel, i&#8217;m having trouble for elapsed times longer than 1 hour&#8230;<br />
Thanks for the service anyway! <img src='http://www.chronme.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch Feedback by harfehesaab</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-501</link>
		<dc:creator>harfehesaab</dc:creator>
		<pubDate>Tue, 10 Apr 2012 08:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-501</guid>
		<description>Hi
I want a desktop download for this.</description>
		<content:encoded><![CDATA[Hi<br />
I want a desktop download for this.<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch Feedback by Albi</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-445</link>
		<dc:creator>Albi</dc:creator>
		<pubDate>Tue, 14 Feb 2012 05:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-445</guid>
		<description>What about a feature that calculates LAP AVERAGE?!</description>
		<content:encoded><![CDATA[What about a feature that calculates LAP AVERAGE?!<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch Feedback by Albi</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-444</link>
		<dc:creator>Albi</dc:creator>
		<pubDate>Tue, 14 Feb 2012 03:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-444</guid>
		<description>ALSO YOU NEED TO AN ***ELAPSED TIME*** FEATURE!!!!</description>
		<content:encoded><![CDATA[ALSO YOU NEED TO AN ***ELAPSED TIME*** FEATURE!!!!<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch Feedback by Albi</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-443</link>
		<dc:creator>Albi</dc:creator>
		<pubDate>Sun, 12 Feb 2012 07:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-443</guid>
		<description>The two buttons "stop/start" and "reset" need to be reversed. Alternatively, the Reset button should be placed somewhere else. But a simple switch would be better since most people are right handed.</description>
		<content:encoded><![CDATA[The two buttons &#8220;stop/start&#8221; and &#8220;reset&#8221; need to be reversed. Alternatively, the Reset button should be placed somewhere else. But a simple switch would be better since most people are right handed.<br />
]]></content:encoded>
	</item>
</channel>
</rss>
 
