<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for chron me!  Blog</title>
	<atom:link href="http://www.chronme.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chronme.com/blog</link>
	<description>online stopwatch - time management</description>
	<pubDate>Wed, 10 Mar 2010 18:57:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Online Stopwatch Feedback by SunnyD</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-125</link>
		<dc:creator>SunnyD</dc:creator>
		<pubDate>Wed, 13 Jan 2010 05:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-125</guid>
		<description>Thank for providing a stopwatch that shows WHAT TIME YOU STOPPED IT!! I've been using online stopwatches for some time now. I tend to forget to restart the clock after taking a quick break, and thus under bill my clients because I guess on the low side and figure it's my own fault. I was getting sick of that so tonight I was on mission to find one like yours!</description>
		<content:encoded><![CDATA[Thank for providing a stopwatch that shows WHAT TIME YOU STOPPED IT!! I&#8217;ve been using online stopwatches for some time now. I tend to forget to restart the clock after taking a quick break, and thus under bill my clients because I guess on the low side and figure it&#8217;s my own fault. I was getting sick of that so tonight I was on mission to find one like yours!<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch video instructions by wim Van Laere</title>
		<link>http://www.chronme.com/blog/online-stopwatch-video-instructions/37#comment-93</link>
		<dc:creator>wim Van Laere</dc:creator>
		<pubDate>Tue, 17 Nov 2009 07:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=37#comment-93</guid>
		<description>Please answer my question,   it can be a verrry very useful tool to me.    When I save it to excel then the task names are not saved, only the timestamps.  Also when I do a copy/paste to the clipboard, the task names are not copied.  Is there a solution for that ?

&lt;strong&gt;Update by ChronMe [19-Nov-09]&lt;/strong&gt;
The bug has been fixed. You can now save you ChronMe time logs without losing the task labels with Internet Explorer.</description>
		<content:encoded><![CDATA[Please answer my question,   it can be a verrry very useful tool to me.    When I save it to excel then the task names are not saved, only the timestamps.  Also when I do a copy/paste to the clipboard, the task names are not copied.  Is there a solution for that ?<br />
<strong>Update by ChronMe [19-Nov-09]</strong><br />
The bug has been fixed. You can now save you ChronMe time logs without losing the task labels with Internet Explorer.<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch Feedback by Andrew</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-85</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-85</guid>
		<description>awesome app, man. i use it all the time for work. only thing it needs is a favicon so that it looks sexy in firefox.  keep up the awesomeness.</description>
		<content:encoded><![CDATA[awesome app, man. i use it all the time for work. only thing it needs is a favicon so that it looks sexy in firefox.  keep up the awesomeness.<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch Feedback by Dark Reed</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-72</link>
		<dc:creator>Dark Reed</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-72</guid>
		<description>I'm using it to make statistics about the time it takes to make runes on the online MMORPG Tibia, for the purpose of make a table with the time used to make runes &#38; compare profits.</description>
		<content:encoded><![CDATA[I&#8217;m using it to make statistics about the time it takes to make runes on the online MMORPG Tibia, for the purpose of make a table with the time used to make runes &amp; compare profits.<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch Feedback by GP</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-71</link>
		<dc:creator>GP</dc:creator>
		<pubDate>Mon, 14 Sep 2009 09:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-71</guid>
		<description>We are using it for our Helpdesk . It helping us for timing different task. ( such as remote control) .
Our manager use data to analyse every tasks created by operators.

Thanks !</description>
		<content:encoded><![CDATA[We are using it for our Helpdesk . It helping us for timing different task. ( such as remote control) .<br />
Our manager use data to analyse every tasks created by operators.<br />
Thanks !<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch Feedback by James</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-70</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 13 Sep 2009 19:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-70</guid>
		<description>I'm working for an Online banking service (24/7), and login hour is a must for me. This tool is very helpful to me and to my co-workers. Using this stop watch, we can track our login hours in a day, which in turn will give our salaries. We are thankful that we have this helpful tool. 
God Bless You!!!
This tool is already perfect and from my point of view, there is no need for further improvement, please keep going. This is the best.</description>
		<content:encoded><![CDATA[I&#8217;m working for an Online banking service (24/7), and login hour is a must for me. This tool is very helpful to me and to my co-workers. Using this stop watch, we can track our login hours in a day, which in turn will give our salaries. We are thankful that we have this helpful tool.<br />
God Bless You!!!<br />
This tool is already perfect and from my point of view, there is no need for further improvement, please keep going. This is the best.<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch Feedback by Mick</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-69</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-69</guid>
		<description>For timerecording and billing we use Sage Coretime Timesheet software, details here http://www.sage-coretime.co.uk</description>
		<content:encoded><![CDATA[For timerecording and billing we use Sage Coretime Timesheet software, details here <a href="http://www.sage-coretime.co.uk" rel="nofollow">http://www.sage-coretime.co.uk</a><br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch Feedback by Tim</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-68</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-68</guid>
		<description>We are using this tool to log machine downtime in our manufacturing facility.  It provides EXACTLY the functionality we need.  When an operator encounters a problem they start the timer and put a numeric code in the task field, they stop the timer when the issue is fixed.  The export function makes it very easy to dump the data to excel and use pivot charts to combine and analyze data from multiple shifts.

However, the need to have internet access hurts us.  On night shifts when supervision is thin there is constant web browsing (and less productivity) from the operator.  Having the ability to run this program offline would be truly great, and something we would probably pay to do as it is such a great tool.</description>
		<content:encoded><![CDATA[We are using this tool to log machine downtime in our manufacturing facility.  It provides EXACTLY the functionality we need.  When an operator encounters a problem they start the timer and put a numeric code in the task field, they stop the timer when the issue is fixed.  The export function makes it very easy to dump the data to excel and use pivot charts to combine and analyze data from multiple shifts.<br />
However, the need to have internet access hurts us.  On night shifts when supervision is thin there is constant web browsing (and less productivity) from the operator.  Having the ability to run this program offline would be truly great, and something we would probably pay to do as it is such a great tool.<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch Feedback by admin</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-65</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-65</guid>
		<description>Ok. I'll have a second thought on the "Lap" feature. Meanwhile there's a workaround for those who are not worried about precisions below 0.5 seconds. Just doubleclick on start/stop.</description>
		<content:encoded><![CDATA[Ok. I&#8217;ll have a second thought on the &#8220;Lap&#8221; feature. Meanwhile there&#8217;s a workaround for those who are not worried about precisions below 0.5 seconds. Just doubleclick on start/stop.<br />
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Stopwatch Feedback by Cristiano "Mad Dog"</title>
		<link>http://www.chronme.com/blog/online-stopwatch-feedback/85#comment-64</link>
		<dc:creator>Cristiano "Mad Dog"</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronme.com/blog/?p=85#comment-64</guid>
		<description>A Lap button would be nice.
Is saves the time like the stop/star do, but without stopping the timer.

By the way, very useful tool!</description>
		<content:encoded><![CDATA[A Lap button would be nice.<br />
Is saves the time like the stop/star do, but without stopping the timer.<br />
By the way, very useful tool!<br />
]]></content:encoded>
	</item>
</channel>
</rss>
